<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Berna</title>
	<atom:link href="http://ericberna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericberna.com</link>
	<description>iOS App Developer</description>
	<lastBuildDate>Fri, 07 Dec 2012 15:52:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tut 06: The iOS Way</title>
		<link>http://ericberna.com/2012/12/tut-06-the-ios-way/</link>
		<comments>http://ericberna.com/2012/12/tut-06-the-ios-way/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:52:18 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=175</guid>
		<description><![CDATA[I had a choice when porting to iOS Jason L. McKesson&#8217;s example programs from his book Learning Modern 3D Graphics. Since Xcode supports including C++ code in iOS apps in combination with Objective C, I could have kept to C++ and tried to get McKesson&#8217;s programs to run on iOS with minimal changes. Mostly this [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/12/tut-06-the-ios-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut 05: The Missing Apps</title>
		<link>http://ericberna.com/2012/12/tut-05-the-missing-apps/</link>
		<comments>http://ericberna.com/2012/12/tut-05-the-missing-apps/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:29:45 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=169</guid>
		<description><![CDATA[As I&#8217;ve already covered, OpenGL ES is a subset of Open GL. Chapter 5 of Learning Modern 3D Graphics by Jason L. McKesson has two tutorial programs specifically highlighting features of desktop OpenGL ES that are not included in OpenGL ES 2.0. These shortcoming of OpenGL ES make porting the examples to iOS rather pointless, [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/12/tut-05-the-missing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rest of Tutorial 3</title>
		<link>http://ericberna.com/2012/11/the-rest-of-tutorial-3/</link>
		<comments>http://ericberna.com/2012/11/the-rest-of-tutorial-3/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:45:45 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=166</guid>
		<description><![CDATA[I&#8217;m running out of comments. If you&#8217;ve been following along in my Learning Modern 3D Graphics Programming on iOS series (see the announcement) you&#8217;ll already know about all the differences between desktop OpenGL and OpenGL ES 2.0 on iOS combined with GLKit that matter for writing the programs in chapter 3 of McKesson&#8217;s book. After [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/11/the-rest-of-tutorial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut 03 CPU Position Offset</title>
		<link>http://ericberna.com/2012/11/tut-03-cpu-position-offset/</link>
		<comments>http://ericberna.com/2012/11/tut-03-cpu-position-offset/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:38:25 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=151</guid>
		<description><![CDATA[This tutorial program in my Learning Modern 3D Graphics Programming on iOS series (see the announcement) is very similar to the previous programs in the series. Most of the differences seen between the original program and the iOS version of the program are already covered in the previous blog posts. The only new concept needed [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/11/tut-03-cpu-position-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut 02 Playing with Colors VertexColors</title>
		<link>http://ericberna.com/2012/11/tut-02-playing-with-colors-vertexcolors/</link>
		<comments>http://ericberna.com/2012/11/tut-02-playing-with-colors-vertexcolors/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:32:07 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=142</guid>
		<description><![CDATA[This post describes this tutorial in my Learning Modern 3D Graphics Programming on iOS series (see the announcement). Tutorial 2 in the book is two programs showing alternative methods of giving the triangle from the previous tutorial more color. Preliminaries I&#8217;m assuming you&#8217;re following along in my series, and will omit many details that I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/11/tut-02-playing-with-colors-vertexcolors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut 02 Playing with Colors FragPosition</title>
		<link>http://ericberna.com/2012/11/tut-02-playing-with-colors-fragposition/</link>
		<comments>http://ericberna.com/2012/11/tut-02-playing-with-colors-fragposition/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:18:33 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=136</guid>
		<description><![CDATA[This post describes this tutorial in my Learning Modern 3D Graphics Programming on iOS series (see the announcement). Tutorial 2 in the book is two programs showing alternative methods of giving the triangle from the previous tutorial more color. Preliminaries I&#8217;m assuming you&#8217;re following along in my series, and will omit many details that I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/11/tut-02-playing-with-colors-fragposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut O1 Hello Triangle</title>
		<link>http://ericberna.com/2012/07/tut-o1-hello-triangle/</link>
		<comments>http://ericberna.com/2012/07/tut-o1-hello-triangle/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:32:58 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=126</guid>
		<description><![CDATA[This post describes the first example program in my Learning Modern 3D Graphics Programming on iOS series (see the announcement). The Hello, Triangle! app shows how to get started by building a very basic program that merely draws a triangle to the screen. My implementation is a blending of Xcode&#8217;s iOS OpenGL Game template and [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/07/tut-o1-hello-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Race</title>
		<link>http://ericberna.com/2012/06/its-a-race/</link>
		<comments>http://ericberna.com/2012/06/its-a-race/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 01:39:05 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=117</guid>
		<description><![CDATA[Who&#8217;s faster at shipping to me from China? FedEx or UPS? I ordered two products from Apple on one order. Both were made in China, and shipped straight to me from the manufacturer. UPS was tasked with delivering the product made in Shanghai, and FedEx was tasked with delivering the product made in Chengdu. Apple [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/06/its-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Modern 3D Graphics Programming on iOS</title>
		<link>http://ericberna.com/2012/01/learning-modern-3d-graphics-programming-on-ios/</link>
		<comments>http://ericberna.com/2012/01/learning-modern-3d-graphics-programming-on-ios/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:27:22 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=110</guid>
		<description><![CDATA[Modern 3D graphics APIs such as recent versions of OpenGL use a programmable rendering pipeline. Unfortunately I know more about the older fixed-function rendering pipeline. I took a course in college on 3D graphics programming that taught lots of theory and an older version of OpenGL. I&#8217;ve produced programs that portably run in GLUT on [...]]]></description>
		<wfw:commentRss>http://ericberna.com/2012/01/learning-modern-3d-graphics-programming-on-ios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goodbye World</title>
		<link>http://ericberna.com/2011/10/goodbye-world/</link>
		<comments>http://ericberna.com/2011/10/goodbye-world/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:02:24 +0000</pubDate>
		<dc:creator>Eric Berna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[In memoriam]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ericberna.com/?p=103</guid>
		<description><![CDATA[#include &#60;stdio.h&#62;  int main () {     printf("Goodby Dennis Ritchie.");     return -1; }]]></description>
		<wfw:commentRss>http://ericberna.com/2011/10/goodbye-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
